Review current NHL defensive team stats, additional NHL hockey stats and handicapping information

Sitemap
Main Page
NHL Stats Home > Defensive Team Stats

Review current NHL defensive team stats, additional NHL hockey stats and handicapping information.

Team Goals Shots PP PPGoals Kill% 
Boston 2.4 30.8 0.7 3.8 82.7 
Minnesota 2.4 30.7 0.4 3.6 88.0 
San Jose 2.5 27.2 0.6 3.7 83.2 
New Jersey 2.6 29.5 0.8 3.9 79.7 
Chicago 2.6 28.6 0.8 4.0 80.6 
NY Rangers 2.7 29.7 0.5 4.0 87.8 
Vancouver 2.7 29.2 0.8 4.5 81.8 
Carolina 2.8 29.5 0.7 3.7 81.0 
Columbus 2.8 27.8 0.7 4.2 82.4 
Florida 2.8 34.7 0.7 3.8 82.5 
St. Louis 2.8 28.6 0.7 4.5 83.9 
Nashville 2.8 29.4 0.7 4.2 82.5 
Los Angeles 2.9 28.1 0.7 4.4 83.0 
Buffalo 2.9 31.4 0.8 4.1 81.4 
Ottawa 2.9 28.5 0.8 4.2 81.5 
Philadelphia 2.9 32.5 0.8 4.8 83.0 
Anaheim 2.9 30.5 0.9 4.7 80.3 
Pittsburgh 2.9 30.3 0.7 4.2 82.7 
Detroit 3.0 27.7 0.9 4.0 78.3 
Washington 3.0 29.5 0.9 4.7 80.7 
Montreal 3.0 31.7 0.8 4.5 82.9 
Edmonton 3.0 32.5 0.9 4.0 77.5 
Calgary 3.0 29.8 0.7 4.2 83.1 
Phoenix 3.1 31.6 0.8 3.6 76.7 
Colorado 3.1 29.0 0.8 3.9 79.8 
Dallas 3.1 28.1 0.9 4.0 78.9 
Tampa Bay 3.4 32.9 1.1 4.9 78.0 
NY Islanders 3.4 33.6 0.9 4.4 79.3 
Atlanta 3.4 32.7 1.0 4.5 77.0 
Toronto 3.6 30.3 1.0 
NHL Betting Lines Stanley Cup Odds

NHL Teams NHL Stats Welcome to our NHL betting section




Bet Sports Poker Casino








Betting Poker Casino


Betting Poker Casino


Desing: Se 2008-2019 All Right Reserved